PROJECT DETAILS
An Iconic Mixed Development Located at Northumberland Road, Prime D08
PROJECT DETAILS:
Project Name |
Piccadilly Grand |
Project Type | Mixed Development (Residential and Commercial) |
Developer | City Developments Limited & MCL Land Limited |
District | 8 (RCR) |
Project Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Builder | China Construction (South Pacific) Development Co Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Land Area | 94,000 sqft |
Residential Height | 23-Storey Residential Tower (approx. 79m) |
Residential Address | 1, 3 & 5 Northumberland Road (Residential) |
No. of Units | 407 Residential Units 14 Shops |
Commercial GFA | Retail (F&B / Shops GFA = 1500 sqm) Child Care Centre = 500 sqm |
No. of Carpark Lots | 330 Residential Carpark Lots (inc. 4 accessible lots and 3 EV lots) 80% Provision 14 Commercial Carpark Lots (inc. 1 accessible lot) |
Tenure | 99 years commencing from 2 Aug 2021 |
Unit Types | 1-5 Bedrooms (with Dual Key) |
Expected Date of Vacant Possession | 2 August 2026 |
Expected Date of Legal Completion | 2 August 2029 |
UNIT MIX
![1](https://piccadillygrand.sgcondos.com.sg/wp-content/uploads/2022/04/1.png)
PICCADILLY GRAND KEY SELLING POINTS
Prime city fringe location within the Central Region and close to the vibrant historic Little India district.
Good access to Farrer Park MRT Station under an 8 mins walk.
An array of amenities are nearby with Mustafa Centre and City Square Mall within a 10 min walk.
Piccadilly Grand is a short 5 min walk to Farrer Park Primary School, with many good schools within sight.
Well linked to Kallang-Paya Lebar Expressway, Pan Island Expressway, and the Central Expressway.
Two reputable developers are behind the development.
A short drive or train ride to Orchard Road shopping haven.
Proximity to KK Women’s and Children’s Hospital, Farrer Park Hospital, and Kwong Wai Shiu Hospital.
Piccadilly Grand features 1,500 sq m GFA retail space and 500 sq m GFA dedicated to a childcare centre.